Cache
10
Total calls
2.01 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
10
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
2.01 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.27 ms | getItem() | [ "App%5CEntity%5CCommandeGroupeeDigigraph%24id" => true ] |
| 2 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CCommandeGroupeeDigigraph%24id" => true ] |
| 3 | 0.20 ms | getItem() | [ "App%5CEntity%5CCommandeGroupeeDigigraph%24dateEnvoi" => true ] |
| 4 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CCommandeGroupeeDigigraph%24dateEnvoi" => true ] |
| 5 | 0.19 ms | getItem() | [ "App%5CEntity%5CCommandeGroupeeDigigraph%24xml" => true ] |
| 6 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CCommandeGroupeeDigigraph%24xml" => true ] |
| 7 | 0.20 ms | getItem() | [ "App%5CEntity%5CCommandeGroupeeDigigraph%24retour" => true ] |
| 8 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CCommandeGroupeeDigigraph%24retour" => true ] |
| 9 | 0.22 ms | getItem() | [ "App%5CEntity%5CCommandeGroupeeDigigraph%24idCommandes" => true ] |
| 10 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CCommandeGroupeeDigigraph%24idCommandes" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |